| Presidents Prize - John Kelly | ||
| Winner | Larry Keegan (21) | 66 Nett |
| Gross | David O'Brien | 75 Gross |
| Class 1 - | ||
| 1st | Daniel McInerney (9) | 72 B9 |
| 2nd | Peter Murphy (10) | 72 |
| 3rd | Kieran O'Neill (3) | 74 B9 |
| Class 2 - | ||
| 1st | Kieran Higgins (13) | 69 |
| 2nd | Aidan O'Dea (12) | 70 B9 |
| 3rd | Willie McGee (13) | 70 |
| Class 3 - | ||
| 1st | Tom Hickey (18) | 74 |
| 2nd | Pat Hunt (18) | 75 B9 |
| 3rd | John McNamara (17) | 75 |
| Class 4 - | ||
| 1st | Andy O'Rourke (20) | 71 |
| 2nd | Ciaran Murphy (22) | 72 |
| 3rd | Peter Rooney (21) | 74 |
| Juvenile Prize | David Goode (7) | 71 |
| CSS | 74 | |
| Ladies 9 Hole |
Michelle Hughes (28) Bina Purcell (32) |
18 Pts 17 Pts |
| Sun 28th - Open 4 Person Team Event. Sponsor – OCMC Chartered Accountants | ||
| 1st |
J Ennis Westmanstown (20) |
96 Pts |
| 2nd |
D Heffernan Castlrea (14) |
95 Pts B9 |
| 3rd |
P Barrett Rathdowney
(14)
|
95 Pts |
| Sat 27th - Champions Cup. Kindly Sponsored by Noel O`Hanlon Carpets | ||
| Winner |
Jonathon Ward (2) |
67 |
| 2nd | Ed Kelly (9) | 68 Back 9 |
| 3rd | Brian Moran (8) | 68 Back 9 |
| 4th | Dan Sweeney (3) | 68 Back 6 |
| 5th | Willie Hughes (13) | 68 Back 9 |
| Ladies Prize | Joan Tyrrell (29) | 19 pts |
| Sun 14th - Father & Son Open Foursomes | ||
| Winner | Frank O'Neill (15) - Westmanstown | 66 Nett |
| Frank O'Neill (6) - Westmanstown | ||
| 1st | Paul Kelly (16) - Westmanstown | 68 Nett |
| Jimmy Kelly (15) - Castlewarden | ||
| 2nd | Michael Whelan (14) - The Castle | 70 Nett |
| Patrick Whelan (8) - The Castle | ||
| 3rd | Frank Byrne (15) - Slievenamon | 71 Nett |
| Stephen Byrne (4) - Slievenamon | ||
| Wed 10th - Wednesday Invitation | ||
| 1st | Aidan Breslin (14) - Westmanstown | 104 Pts |
| Sean Ferrmer (14) - Westmanstown | ||
| Tom Delaney (18) - Westmanstown | ||
| Tony Boyle (18) - Westmanstown | ||
| 2nd | Noel McMenamin (23) - Westmanstown | 100 Pts |
| A. Spiller (24) - Westmanstown | ||
| T. Cummins (22) - Turvey | ||
| J. Hennessy (23) - Westmanstown | ||
| 3rd | Walter Hacket (13) - Westmanstown | 99 Pts |
| Colm Clerkin (15) - Westmanstown | ||
| Michael O'Connor (22) - Westmanstown | ||
| Paddy Davey (19) - Westmanstown | ||
| Wed 10th - Evening 9 Hole Invitation Singles | ||
| 1st | John Merrigan (15) | 19 Pts |
| Sat 13th - September Medal | ||
| Winner | Damian O’Hanlon (7) | 67 |
| Gross | Stephen Mooney (2) | 71 gross |
| Class 1 - | ||
| 1st |
David O’Brien (3) |
70 |
| 2nd | Gavin Kenny (9) | 71 |
| 3rd | Mick Nagle (7) | 73 B9 |
| Class 2 - | ||
| 1st |
Phil Nalty (13) |
70 B9 |
| 2nd | Brendan Brady (14) | 70 B9 |
| 3rd | Ian McGarry (12) | 70 |
| Class 3 - | ||
| 1st |
Pat Brady (17) |
71 |
| 2nd | Dermot O’Moore (19) | 72 B9 |
| 3rd | John Brennan (19) | 72 |
| Class 4 - | ||
| 1st |
Tom Purcell (20) |
70 |
| 2nd | Billy Mulligan (20) | 74 B9 |
| 3rd | Mick Doyle (22) | 74 |
| Juvenile Prize | David Goode (8) | 70 |
| CSS | 71 | |